

In 2008, Paul Menard, 27, will pilot the No. 15 Menards Chevrolet fulltime in the NASCAR Sprint Cup as a sophomore racer in the Dale Earnhardt Inc. stable of drivers.
“I guess I'm a "veteran" now,” Menard reasoned. “Having now been to all of the tracks before, if you look at it that way. Really, though, everyone at this level has so much experience in so many different types of vehicles that everyone is a veteran in their own regard. I’m just happy to have the rookie stripe off the back of my car.”
In his career, Menard has started in just 39 Nextel Cup events, shedding his rookie status at the end of last season. Menards career-best
finish is a 7th at Atlanta in 2006.
| 2008 RESULTS | St. | Fin. | Race | St. | Fin. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 17 Daytona | 21 | 22 | |||||||||
| Feb. 24 California | 29 | 27 | July 12 Chicago | 27 | 26 | ||||||
| Mar. 02 Las Vegas | 40 | 22 | July 27 Indy | ||||||||
| Mar. 09 Atlanta | 20 | 19 | Aug. 03 Pocono | ||||||||
| Mar. 16 Bristol | 29 | 32 | Aug. 10 Watkins Glen | ||||||||
| Mar. 30 Martinsville | 35 | 16 | Aug. 17 Michigan | ||||||||
| Apr. 06 Texas | 19 | 17 | Aug. 23 Bristol | ||||||||
| Apr. 12 Phoenix | 14 | 20 | Aug. 31 California | ||||||||
| Apr. 27 Talladega | 22 | 14 | Sep. 06 Richmond | ||||||||
| May 03 Richmond | 25 | 31 | Sep. 14 Loudon | ||||||||
| May 10 Darlington | 41 | 36 | Sep. 21 Dover | ||||||||
| May 17 All-Star | -- | -- | Sep. 28 Kansas | ||||||||
| May 25 Charlotte | 25 | 41 | Oct. 05 Talladega | ||||||||
| Jun. 01 Dover | 13 | 22 | Oct. 11 Charlotte | ||||||||
| Jun. 08 Pocono | 17 | 25 | Oct. 19 Martinsville | ||||||||
| Jun. 15 Michigan | 26 | 11 | Oct. 26 Atlanta | ||||||||
| Jun. 22 Sonoma | 29 | 34 | Nov. 02 Texas | ||||||||
| Jun. 29 Loudon | 42 | 30 | Nov. 09 Phoenix | ||||||||
| July 05 Daytona | 1 | 15 | Nov. 16 Miami | ||||||||
| 2008 Stats | WINS | TOP 5 | TOP 10 | Points Standing | |||||
| Cup Series | 0 | 0 | 0 | 26 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Nascar Career Stats | |